
Quick release pin with ring
Code # A B C D E
91950512811 3/16"(5mm) 28 13 25 2
9195052351 1/4”(6mm) 35 22 25 2
9195053331 5/16”(8mm) 33 22 25 2
9195054461 5/16”(8mm) 46 36 25 2
Quick release pin with ring
Code # A B C
91950510513 3/16"(5mm) 13 5"
9195052063 1/4”(6mm) 13 6"
9195053083 5/16”(8mm) 13 8"
9195054083 5/16”(8mm) 13 10"
Removable drop nose pin with spring
Code # Spec.
9195060061 1/4"(6mm)
Removable pin with ring, 6" string & Tab
Code # Spec.
9195060062 1/4"(6mm) x 6”
Removable pin with ring, 6" string
Code # Spec.
9195060061 1/4"(6mm) x 6”
Spring cotter pin
Code # D H
9195031021 2,0 48
9195032251 2,5 48
9195033031 3,0 70
9195034041 4,0 76
9195035051 5,0 100
9195036061 6,0 125
Spring cotter pin with ring
Code # D H
9195041021 2,25 54
9195042031 2,8 61
9195043041 3,6 78
9195044051 4,5 97
9195045061 5,6 115
9195046071 6,3 146
9195047081 7 172
PRODUCTS
Contact us
QINGDAO HAICE INDUSTRIES INC.
Add:1802, No.8 Yancheng Road, Shinan
District, Qingdao, China 266071
Tel: +86-532-85737267
Fax: +86-532-83879631
E-mail: info@haiceindustries.com
info@haiceindustries.cn
Website: www.haiceindustries.com
www.haiceindustries.cn