
FORGED DEE SHACKLES with screw pin
Code # Dia. A W H BL(kg)
8280004081 4 8 16 16 700
8280005101 5 10 20 20 1000
8280006121 6 12 24 24 1700
8280008161 8 16 32 32 3000
8280010201 10 20 40 40 4500
8280012241 12 24 48 48 7000
8280016321 16 32 64 64 10000
8280020381 20 38 76 76 16000
8280022441 22 44 88 88 20000
8280025501 25 50 100 100 24000
8280032641 32 64 128 128 30000
FORGED DEE SHACKLES Short Type with screw pin
Code # Dia. A W H BL(kg)
8280004082 4 8 16 14 700
8280005102 5 10 20 14.5 1000
8280006122 6 12 24 21 1700
8280008162 8 16 32 28 3000
8280010202 10 20 40 36 4500
8280012242 12 24 48 44 7000
8280016322 16 32 64 56 10000
8280020382 20 38 76 65.5 16000
8280022442 16 44 88 74 20000
8280025502 25 50 100 85.5 24000
8280032642 32 64 128 118 30000
FORGED BOW SHACKLES with screw pin
Code # Dia. A W H BL(kg)
8280104081 4 8 14 16 800
8280105101 5 10 17 20 1200
8280106121 6 12 21 24 1900
8280108161 8 16 28 32 2800
8280110201 10 20 34 40 4300
8280112241 12 24 42 48 6500
8280116321 16 32 56 64 12000
8280120401 20 40 66 76 18000
8280122441 22 44 77 88 21000
8280125501 25 50 87 100 25000
8280132641 32 64 112 128 30000
FORGED DEE SHACKLES with Captive pin
Code # Dia. A W H BL(kg)
8283004081 4 8 16 16 700
8283005101 5 10 20 20 1000
8283006121 6 12 24 24 1700
8283008161 8 16 32 32 3000
8283010201 10 20 40 40 4500
8283012241 12 24 48 48 7000
8283016321 16 32 64 64 10000
8283020381 20 38 76 76 16000
8283022441 16 44 88 88 20000
8283025501 25 50 100 100 24000
FORGED BOW SHACKLES with captive pin
Code # Dia. A W H BL(kg)
8283104081 4 8 14 16 800
8283105101 5 10 17 20 1200
8283106121 6 12 21 24 1900
8283108161 8 16 28 32 2800
8283110201 10 20 34 40 4300
8283112241 12 24 42 48 6500
8283116321 16 32 56 64 12000
8283120401 20 40 66 76 18000
8283122441 22 44 77 88 21000
8283125501 25 50 87 100 25000
FORGED CHAIN SHACKLES with oversize pin
Code # Dia D W H WLL WT
8285006121 1/4" 5/16" 0.46" 0.87" 1,000 0.09
8285008161 5/16" 3/8" 0.52" 1.02" 1,300 0.16
8285010201 3/8" 7/16" 0.65" 1.24" 1,500 0.28
8285012241 7/16" 1/2" 0.75" 1.43" 2,000 0.43
8285013261 1/2" 5/8" 0.79" 1.58" 3,000 0.70
8285016321 5/8" 3/4" 1.05" 1.94" 4,000 1.70
8285020401 3/4" 7/8" 1.20" 2.40" 6,000 2.13
8285022441 7/8" 1" 1.45" 2.88" 8,000 3.22
8285025501 1" 1-1/8" 1.67" 3.20" 10,000 4.77
FORGED ANCHOR SHACKLES with oversize pin
Code # Dia. D W H WLL(lb) WT(lb)
8285105101 3/16" 1/4" 0.41 0.83 650 0.05
8285106121 1/4" 5/16" 0.47" 1.11" 1,000 0.10
8285108161 5/16" 3/8" 0.53" 1.20" 1,300 0.17
8285110201 3/8" 7/16" 0.66" 1.41" 1,500 0.30
8285112241 7/16" 1/2" 0.72" 1.77" 2,000 0.50
8285113261 1/2" 5/8" 0.82" 1.83" 3,000 0.71
8285116321 5/8" 3/4" 1.02" 2.41" 4,000 1.39
8285120401 3/4" 7/8" 1.25" 2.84" 6,000 2.31
8285122441 7/8" 1" 1.48" 3.30" 8,000 3.64
8285125501 1" 1-1/8" 1.70" 3.80" 10,000 5.18
FORGED LONG DEE SHACKLES with screw pin
Code # Dia. W H BL(kg)
8281004081 4 8 32 800
8281005101 5 10 40 1000
8281006121 6 12 48 1500
8281008161 8 16 64 3200
8281010201 10 20 80 4900
8281012241 12 24 96 7000
FORGED LONG DEE SHACKLES with captive pin
Code # Dia. W H BL(kg)
8281304081 4 8 32 800
8281305101 5 10 40 1000
8281306121 6 12 48 1500
8281308161 8 16 64 3200
8281310201 10 20 80 4900
8281312241 12 24 96 7000
FORGED TWISTED SHACKLES with screw pin
Code # Dia. W H BL(kg)
8282004081 4 8 23 700
8282005101 5 10 30 1000
8282006121 6 12 36 1800
8282008161 8 16 48 3000
8282010201 10 20 60 5800
8282012241 12 24 72 7000
FORGED WIDE DEE SHACKLE
Code # Dia. W H BL(kg)
8280205201 5 20 25 750
8280206241 6 24 33 1350
8280208261 8 26 31 2500
8280210411 10 41 55 3350
8280212501 12 50 66 4000
KEY PIN SHACKLE with Bar
Code # Dia. W S H BL(kg)
28214321 5 13 40 12,5 1000
28214331 6 16 49 15,0 1400
28214341 8 21,5 66 20,5 2300
FORGED STRAIGHT DEE SHACKLES with hexagon socket
Code # Dia. A W H BL(kg)
8286005101 5 10 20 16,5 1000
8286006121 6 12 24 18 1500
8286008161 8 16 32 28 2200
8286010201 10 20 40 35 3700
8286012241 12 24 48 45 5400
8286014281 14 28 56 49 6500
8286016321 16 32 64 52 8800
8286020381 20 38 76 63,5 16000
8286022441 22 44 88 76 19000
FORGED COUNTERSUNK DEE SHACKLES Slotted Head
Code # Dia. A W H BL(kg)
8286005102 5 10 20 16,5 1000
8286006122 6 12 24 18 1500
8286008162 8 16 32 28 2200
8286010202 10 20 40 35 3700
8286012242 12 24 48 45 5400
8286014282 14 28 56 49 6500
8286016322 16 32 64 52 8800
8286020382 20 38 76 63,5 16000
8286022442 22 44 88 76 19000
FORGED DEE SHACKLES with square head pin
Code # Dia. W H
8283708161 8 16 32
8283710201 10 20 40
8283712241 12 24 48
8283716321 16 32 64
8283719381 19 38 76
8283722441 22 44 88
FORGED CHAIN SHACKLE with bolt
Code # Dia. D W H BL(kg)
8285305101 6,4 5 9,7 19 1320
8285306121 8 6 12 22 2000
8285308141 9,5 8 13,5 26 3000
8285310171 11 10 17 32 4000
8285312211 16 12 21 41 8000
8285316271 19 16 27 51 12000
8285320321 22 20 32 60 16000
8285322361 25 22 36 71 20000
FORGED ANCHOR SHACKLE with bolt
Code # Dia. D W H BL(kg)
8285205101 6,4 5 9,7 22 1320
8285206121 8 6 12 29 2000
8285208161 9,5 8 13,5 31 3000
8285210201 11 10 17 36 4000
8285212241 16 12 21 48 8000
8285216321 19 16 27 60 12000
8285220401 22 20 32 71 16000
8285222441 25 22 36 84 20000
FLAT TWISTED SHACKLE
Code # Dia. W H BL(kg)
28221051 5 12 40 1000
28221061 6 14 45 2000
FLAT SHACKLE Short Type
Code # Dia. W H BL(kg)
28205041 4 10 15 800
28205051 5 12 17.5 1100
28205061 6 16 21 2000
DROP FORGED STRAIGHT DEE SHACKLE with screw pin
Hot Dipped Galvanized, Zinc Plated
Code # Dia. A W H BL(kg)
8288005101 5 10 20 20 1000
8288006121 6 12 24 24 1700
8288008161 8 16 32 32 3000
8288010201 10 20 40 40 4500
8288012241 12 24 48 48 7000
8288016321 16 32 64 64 10000
8288020401 20 38 76 76 16000
8288022441 22 44 88 88 20000
8288025501 25 50 100 100 24000
8288032641 32 64 128 128 30000
DROP FORGED BOW SHACKLE with screw pin
Hot Dipped Galvanized, Zinc Plated
Item # Dia. A W H BL(kg)
8288105101 5 10 17 20 1200
8288106121 6 12 21 24 1900
8288108161 8 16 28 32 2800
8288110201 10 20 34 40 4300
8288112241 12 24 42 48 6500
8288116321 16 32 56 64 12000
8288120401 20 40 66 76 18000
8288122441 22 44 77 88 21000
8288125501 25 50 87 100 25000
8288132641 32 64 112 128 30000
PRODUCTS
Contact us
QINGDAO HAICE INDUSTRIES INC.
Add:1802, No.8 Yancheng Road, Shinan
District, Qingdao, China 266071
Tel: +86-532-85737267
Fax: +86-532-83879631
E-mail: info@haiceindustries.com
info@haiceindustries.cn
Website: www.haiceindustries.com
www.haiceindustries.cn